Lodha Mirabelle Phase 2 is a luxury residential project on Thanisandra Main Road, just 200 metres from the upcoming Nagawara Metro Station and 2 minutes from Outer Ring Road in North Bangalore.
Spread across 19.3 acres, this gated community offers spacious 3 and 3.5 BHK residences from 2,000 to 2,300 sq.ft across 4 towers (2B+G+28 floors). The project features a sprawling 3.2-acre central garden and an expansive 45,000 sq.ft luxury clubhouse.
Located adjacent to Manyata Tech Park — one of Bangalore's largest IT employment hubs — Mirabelle offers exceptional rental demand and capital appreciation potential for investors.
RERA: PRM/KA/RERA/1251/309/PR/131023/006321 & PRM/KA/RERA/1251/446/PR/230425/007688
| Project Name | Lodha Mirabelle Phase 2 | Developer | Lodha Group |
|---|---|---|---|
| Location | Thanisandra Main Road, Near Manyata Tech Park | Land Area | 19.3 Acres |
| Phase 2 Towers | 4 Towers | Structure | 2 Basement + Ground + 28 Floors |
| Typology | 3 BHK & 3.5 BHK Apartments | Starting Price | ₹2.95 Crore onwards |
| EOI Booking | ₹7.2 Lakhs | RERA | PRM/KA/RERA/1251/309/PR/131023/006321 |
Lodha Mirabelle price starts at ₹2.95 Crores (AED 1.30M | USD 350,000) for a 3 BHK Luxe of 2,000–2,100 sq.ft SBA (1,250–1,350 sq.ft carpet). The 3.5 BHK residences are priced from ₹3.51 Crore. Secure your home with an EOI from ₹7.2 Lakhs, followed by a 10% booking amount.
| Unit Type | Built-up Area | Booking | Sale Price |
|---|---|---|---|
| 3 BHK Luxe | 2,000–2,100 sq.ft SBA (1,250–1,350 sq.ft carpet) | ₹7.2 L EOI | ₹2.95 Cr onwards |
| 3.5 BHK | 2,200–2,300 sq.ft SBA (1,450–1,550 sq.ft carpet) | ₹7.2 L EOI | ₹3.51 Cr onwards |
| 4 BHK | 2,600–3,000 sq.ft | ₹7.2 L EOI |
Prices are indicative and subject to change without prior notice. Contact us for the current price list.
| Type | 3 BHK Apartment |
| Built-up Area | 2,000–2,100 sq.ft |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Price | ₹2.95 Crore onwards |
| Type | 3.5 BHK Apartment |
| Built-up Area | 2,200–2,500 sq.ft |
| Bedrooms | 3.5 |
| Price | On Request |
| Type | 4 BHK Apartment |
| Built-up Area | 2,600–3,000 sq.ft |
| Bedrooms | 4 |
| Price | On Request |
Located at Thanisandra Main Road, 200m from Nagawara Metro and 2 minutes from Outer Ring Road — adjacent to Manyata Tech Park.




Our consultants will guide you through pricing, floor plans, site visits, and the complete booking process.
RERA: PRM/KA/RERA/1251/309/PR/131023/006321 & PRM/KA/RERA/1251/446/PR/230425/007688